2002/03 (2)
 
Final table

Congratulations to Kath for winning on her first attempt and putting the men in the household firmly in their place in the process. At one point JT must have thought he was in with a shout, but our generous defending soon put a stop to that. Paul Dawson's 4-2 would have been on if our finishing hadn't been so wayward.

 
Pts W Brom     Pts W Brom
Kath Hutchings 28 0   Hamish Wilson 17 0
Paul Dawson 26 0   Carrville Mags 16 0
Joe & Ben Llewellyn 26 1   Gary Holdsworth 16 0
Gary Brown 26 3   Arran Mallinson 16 1
Graeme Proud 25 0   David Wheeler 15 0
Chris McKenna 25 0   Tom Harbord 15 0
JT 25 0   Martin Miller 15 1
Michael Hutchings 24 0   Richard Hill 14 0
Gary Pattinson 23 1   Martin Bare 14 0
Paul McKenna 23 3   Big Issue 14 1
Alan Hutchings 22 0   Ian Brannan 13 0
Doug Hindhaugh 22 0   Dave Whitehead 13 0
Alan Jamieson 21 0   Malcolm Clark 13 1
Joe Millar 21 1   Paul Cook 12 0
Gary Lloyd 20 0   Bryan Millar 11 0
Gordon Wilson 19 0   Geoff Speight 11 1
Bryn Llewellyn 19 1   Jackie Lynn 10 0
Shaun Salmon 18 0   Anthony McKenna 10 0
Darren Upton 18 0