Table after Liverpool

Lol's 1-1 means he sneaks into first place at the death. Presumably Maxine and Wheely had a few quid on 1-1 at the bookies to cover what they could potentially lose.... Or perhaps not.

 

 
  Pts L'pool Dosh     Pts L'pool       Pts L'pool Dosh
Lol Armstrong 25 3  £100 JT 17 1 Foxy Debs 12 0
Maxine Smith 24 0 £62.50 Maurice Baines 17 3 Richard Hall 12 0
David Wheeler 24 0 £62.50 Graham Baines 16 0 Keith Hanning 12 3
Paul McKenna 23 1 £20.66 Big Issue 16 0 Steady's Skull 12 3
Ian Brannan 23 3 £20.66 Darren Upton 16 1 Stephen Milburn 11 0
Michael Hutchings 23 3 £20.66 Sue Hall 16 1 Marina Shields 11 0
Gary Holdsworth 22 0 Pete Robson  16 3 Alan Jamieson 11 0
Johna 22 0 Paul Hundrup 15 0 Gordano Wilson 11 1
Arran Mallinson 22 0 Gary Pattinson 15 0 Martin Miller 11 1
Tim Dickson 22 1 Jackie Lynn 15 1 Gary Brown 11 3
Smike 22 1 Joe Millar 15 3 Karl Brown 10 0
Bryn Llewellyn 22 9 Jude Ward 15 3 Shaun Salmon 10 0
Geoff Speight 21 3 Tom Harbord 15 3 Jimmy Armstrong 10 1
Grant Jagger 20 0 Dave Whitehead 14 0 Paul Smith  10 3
Katy Hall 20 1 Alan Hutchings 14 0 Natalie Howarth 9 0
Kath Hutchings 20 1 Anthony McKenna 14 1 Frank Soulsby 9 0
Chris McKenna 20 3 Alex Hutchings 14 1 Christian Hindson 9 0
Pigeon 19 0 Richard Hill 14 3 Norman Hole 9 0
JP Hunt 18 0 Paul Dawson 14 3 Mal Clark 9 0
Gary Lloyd 18 0 Tex Tucker 13 0 New Toon 9 0
Graeme Proud 18 3 Paul Cook 13 0 Kev Davies 9 1
Crossy 18 3 Chris Dale 13 3 Martin Bare 8 1
Guy Murray 18 9 Richard Hodgson 12 0 Emma Sawyers 6 0
Andy Gray 17 0 Bryan Millar 12 0 Joe & Ben 4 1 £5 
Doug Hindhaugh 17 0