Final table

The 1-0 win at QPR means that Budgie ends up level with long-time leader Decca at the top. Nine people got the score spot-on; Harry Hazz was the only one of them to have a Joker on it, but the 9 points weren't enough to get him anywhere near the top half of the table.

This is how the prize money will be distributed, subject to confirmation by Paul:
1st= Decca
Budgie
£95
3rd Tooncarl £60
4th Roundboy £50
5th= Tanker
Mark
£35
7th= Gordano
Dougie
£22.50
9th Fat Tart £15
10th Arnie £10
Last Pean 'n' Gravy £5

The 50 quid won by Roundboy might help him pay off the massive credit card bill he must have racked up while stranded in Thailand for 11 days!

 
  Pts QPR     Pts QPR     Pts QPR
Decca  46 0   Foxy Debs 28 0   Suave Dave 22 0
Budgie 46 1   Kirstie 28 1   Lol Armstrong 22 0
Tooncarl  44 0   Twiggy 28 1   Lewis Cook 22 0
Roundboy 42 1   Ian Hadley 28 1   Running Lady 22 0
Tanker Thompson 41 0   Maddog 28 1   Tony and Rena 22 0
Mark Thompson 41 0   Cookie 27 0   Anthony Holliday 22 3
Gordano 40 0   Ian Cross 27 0   Stephen Hancock 21 0
Dougie Gray 40 1   Allan Thompson 27 0   Andy Gray 21 1
Fat Tart 39 1   Big Issue 27 1   Joe C 21 1
Arnie 38 0   Jimmy McSweeney 27 1   Soltan 20 0
Spurs John 37 1   Doug Hindhaugh 27 1   Scoreboard End 20 0
Rob-G-Wilson 36 0   Maggie Carey 27 1   Karen P 20 1
Arran Mallinson 36 0   D Maddox  27 1   David Thorns 20 1
Maurice Boreland 36 1   Brian Houghton 27 3   Katy Hall 20 1
Adam Greenwell 36 3   Norman Hole 27 3   Steady's Skull 20 3
Toonraider 35 0   Brian H 27 3   The Mexican 19 0
Tom Harbord 35 1   Paul Duffy 27 3   Auntie Beatty's SA 19 1
Frank Soulsby  34 1   Bryan Millar 26 0   Laura Cook 19 1
Richard Stanfield 34 1   Paul McKenna 26 0   Nolan4 19 1
Philip Chapman 33 1   Dave Wheeler 26 0   Tosh’s Twins 18 0
Peter McCormick 33 3   Johnny Hotrocks 26 0   Jersey Karen 18 0
Gary 2K 32 1   Ste 26 1   Russell Milner 18 1
Alan Minto 32 1   Danny Lloyd 26 1   Darren R 17 0
Phil Charlton 31 1   Steve Howitt 26 3   Chris Dale 17 0
JT 31 3   Steven Raine 25 0   El Fringo 17 0
Martin Bare 30 0   Keith Hanning 25 0   Jimmy Armstrong 17 1
Peter Gall 30 0   Paul Blacklock 25 1   Joe Millar 16 3
JP Hunt 30 1   Jackie Salmon 24 1   Mosh 15 0
Graham 29 0   Richard Hodgson 24 3   Glockcat 15 0
Paul Edwards 29 0   Michael Hutchings 23 0   Jack Cross 15 0
Table Tennis Tony 29 0   Sherka 23 0   Converted 15 3
Hamish Wilson  29 0   Si Martin 23 0   Shawn Imeson 14 0
Paul Dawson 29 1   Mackem Maulers  23 0   Tracey D 14 0
Anth Davison 29 1   David Horrocks 23 0   Ian Herron 13 0
Alan Jamieson 29 1   Darren Lloyd 23 1   Pidge 12 0
Shaun Salmon 29 1   I’m Spartacus 23 3   Billy Ward 6 0
Stephen Maddox 29 3   Harry Hazz 23 9   Peas ‘n’ Gravy 4 0
Mal 28 0