Final table

Congratulations to long time leader Richie who held on to top spot. A 1-1 draw was the only score that could prevent him walking away with the 100 quid, and that never really looked like happening. 'Mr Consistency' Gary 2K picked up the £75 for finishing second. Final league position of 5th meant that Happy Hazz picked up five bonus points. At the bottom of the table, Peas 'n' Gravy's single point brought him level with Andy Gray and Foxy Debs. With no one in outright last place the fiver for wooden spoon goes to charity.
 
Thanks to everyone for taking part, and of course a big thanks as ever for Paul for organising it. Hopefully he'll be doing another one next season.
 
This is where all the money is going, subject to confirmation from Paul:
Winner: £100 Richie Rog
Runner-up: £75 Gary 2K
3rd: £50 JDT2
4th=: £35 Maddog
4th=: £35 Stanny
5th: £17.50 Margaret Brown
5th: £17.50 Richard Hodgson
5th: £17.50 Paul Edwards
5th: £17.50 Paul McKenna
Last: £5 No outright 'winner'

 
  Pts Ever     Pts Ever     Pts Ever
Richie Rog 32 1   Johnny Hotrocks 20 3   Arnie 15 0
Gary 2K 29 0   Hamish 20 3   Paul Dawson 15 0
JDT2 27 0   The Special Needs One 20 3   Jenny Moo 15 0
Maddog 26 0   Happy Hazz 20 5   Linda's Bitch 15 0
Stanny 26 1   Tosh’s Twins 19 0   Adam Greenwell 15 1
Margaret Brown 25 0   Sunchester Utd 19 0   Kirstie H 15 3
Richard Hodgson 25 0   Chris Tulley 19 0   Running Lady 14 0
Paul Edwards 25 1   Alan Jamieson 19 1   Gallagher 14 0
Paul McKenna 25 3   Big Ted 19 1   Dusan 14 0
Norman Hole 24 0   Converted 19 1   Mr Ice Cream Van 14 1
Joe Millar 24 1   Olly Bare 18 0   J P Hunt 14 3
Auntie Beatty 23 0   I’m Spartacus 18 0   Hocker 13 0
Ryan's Eleven 23 0   JT 18 0   Dan Clark 13 0
Danny Lloyd 23 0   Pedro 18 0   Toon Carl  13 0
A Tramp's Cousin 23 0   Bilko 18 1   Shaun Salmon 13 3
Maggie C 23 0   Suave Dave 18 1   Fat Tart 12 0
Morpeth Toon 23 0   Chris Dale 18 1   Mal 12 0
Steve R 23 3   Iain Gibson 18 1   Alan Minto 12 0
Toonbroon 22 0   Tom Harbord 17 0   Tracey D 12 0
Bryan Millar 22 1   Sherka 17 0   Jack Cross 12 0
Steady's Skull 22 3   Table Tennis Tony 17 0   Martin Bare 12 0
Karen P 21 0   Anthony Holliday 17 0   Jackie Salmon 12 1
Crossy 21 0   Twiggy 17 1   Tim Birchall 12 1
Big Issue 21 0   Roundboy 17 1   Tony and Rena 11 0
Spurs John 21 1   Michael Hutchings 17 1   Anth Davison 10 0
Pidge 21 3   Dave Wheeler 16 0   Stuart Burns 10 1
Decca 20 0   Brian H 16 0   Helen 10 3
A Team 85 20 0   El Fringo 16 0   Chris Ridley 9 0
Mark Thompson 20 1   David Thorns 16 0   Foxy Debs 8 0
Gordano 20 1   Stu Stone 16 1   Andy Gray 8 0
Toonraider 20 1   Steve Howitt 15 0   Peas ‘n’ Gravy 8 1
 
Cup goals
0 2
2 6
3 10
4 13
5 19
6 9
7 16
8 8
9 2
10 3
11 2
12 1
15 1
18 1
Actual: 2

 

Final position
5 1
6 8
7 21
8 21
9 19
10 10
11 4
12 3
13 3
14 2
17 1

Actual:

5