Final table

For a long time it looked like Miss Lorenzo might have to share victory with The King, but in the end Arsenal managed to pinch a goal and ran out fairly undeserved 1-0 winners. That scoreline leaves Miss Lorenzo in outright first place. Well done to her (assuming it is indeed a her!). Behind Miss L it could hardly have been any tighter, with the next five people all within two points of her.

There were 108 entrants. Paul rounded the charity donation to 110 quid, and the remaining £430 was dished out as below, There was no one in outright last place, so the wooden spoon fiver goes to charity.
 
Winner: Miss Lorenzo £175
Runners-up: Paul D £58.33
  Ash 19 £58.33
  Budgie £58.33
Fifth: Paul Edwards £25
  Table Tennis Tony £25
Seventh: The King £12.50
  Anthony Holliday £12.50
Last Martin House £5

So congratulations to all of the above, and especially to Miss Lorenzo. Thanks to everyone for taking part, and as ever a big thanks Paul McKenna for organising it.

Don't forget the new competition, which kicks off with the FA Cup game at Watford on January 9th.

 
  Pts Arse     Pts Arse     Pts Arse
Miss Lorenzo 23 1   Anth Davison 14 3   I’m Spartacus 10 1
Paul D 22 3   Iain Gibson 14 3   Jack Cross 10 1
Ash 19 22 3   Paul T 14 3   Jersey Karen 10 3
Budgie 22 3   Sophie Beal 13 0   Jersey Toon 10 3
Paul Edwards 21 1   Philstar 13 1   GreggsSausageRollMan 9 1
Table Tennis Tony 21 3   Alan J 13 1   Tosheer 9 1
The King 19 0   Stanny 13 1   Radgy Janmaat 9 3
Anthony Holliday 19 3   Hocker 13 1   Steady's Skull 9 3
Martin Bare 18 3   Gary 2K 13 3   John Wilson 9 3
Tom Harbord 18 3   Morpeth Toon 13 3   Toonbroon 9 3
El Fringo 17 1   Crossy 13 3   Chris Tulley 9 3
AuntieBeatty'sSallyArmy  17 1   Stu Stone 13 3   MMB 8 0
Harriet Brown 17 3   Gallagher 12 1   Dougie Gray 8 1
Richard Hodgson 17 3   Amy Wheeler 12 1   Nick Raynor 8 1
Dave Wheeler 17 3   Rotherham Mag 12 1   Maggie Carey 8 1
Danny Minto 17 3   Naughty 40 12 1   Karen P 8 1
Peas 'n' Gravy  17 3   Joe Millar 12 1   Richie Rog 8 1
JDT2 16 1   Isageordie 12 1   Fat Tart 7 0
Mackem Nev 16 1   Mr Hill 12 1   Spitfire Simon 7 0
Chris Dale 16 3   Heather Wheeler 12 1   Ant and Dec 7 0
Alannah Minto 16 3   Mal 12 3   Rena and Tony 7 1
Pidge 15 1   Pedro 12 3   Brian Ferries 7 1
Suave Dave 15 1   Magic Mackems 12 3   The Boys At No7 7 1
Chris McKenna 15 1   Paul McKenna 12 3   Foxy Debs 7 3
Sherka 15 3   Hamish 11 1   The Special Needs One 7 3
Alan Minto 15 3   Chalk 11 1   Holly's Heroes 7 3
Scotty 15 3   Bilko 11 1   Tracey D 6 0
J P Hunt 14 0   Andy Gray 11 1   Dennis Nicholson 6 0
Mark Thompson 14 1   Keith Hanning 11 1   Norm 6 0
David Thorns 14 1   Kelly Toon 9 11 1   Bryan Millar 6 1
JennyMoo 14 1   The Ferret 11 1   Decca 6 1
Poppy 14 1   Tooncarl  11 3   Maddog 6 1
Mrs Round 14 1   Sandancer John 11 3   Tosh’s Twins 6 1
Sandancer's Lass 14 1   Roundboy 10 0   Danny Lloyd 5 0
Phuntoonraider 14 3   Patrick 10 1   Ryan's Eleven 5 0
Gordano 14 3   Brian H 10 1   Harry Hazz 5 0
 
Bonus questions

TV goals

0 3
1 12
2 20
3 24
4 23
5 15
6 3
7 5
8 2
12 1
Final: 2

 

 

Previous competitions

Xmas position

4 1
6 2
7 1
8 5
9 10
10 16
11 8
12 18
13 9
14 16
15 13
16 4
17 2
18 2
19 1
Final: 17