Final table

With less than five minutes to go it looked like Arthur C was going to walk off with the 150 quid top prize. But yet another late goal in our game, together with Villa's equalizer, meant that he ended up out of the money completely. Life's cruel sometimes. Instead it's Tracey D who finished top, three points clear of Scotty and Decca. Paul D was the only person to have a Joker on 3-0 and to also pick up five bonus points, but the fourteen point haul left him a point outside of the money. At the bottom of the table, Peas 'n' Gravy's policy of having us down to lose every game not surprisingly saw him pick up the wooden spoon, so he gets a free go next time. I suspect that he'll finish much higher up the table if he adopts the same approach again though.
 
This is where all the money's going:
 
Winner Tracey D £150
Second= Scott £62.50
  Decca £62.50
Fourth= Tosheer £30
  Chris Tulley £30
  Gordano £30
Seventh= Arnie £2.50
  Klue La Belle £2.50
  Table Tennis Tony £2.50
  Jack Cross £2.50
Last Peas 'n' Gravy Free go next time

Congratulations to all of the above. As ever, thanks to everyone for having a go, and special thanks to Paul for all his hard work without which there wouldn't be a competition. Watch out for the announcement about another one once the fixtures are released in June. 

 
Pts Barns     Pts Barns     Pts Barns
Tracey D 37 8   JDT2 27 8   Pedro 22 6
Scotty 34 6   Sherka 27 8   Iain Gibson 22 6
Decca 34 6   Ryan's Eleven 27 8   Phuntoonraider 22 6
Tosheer 32 1   Brian H 27 8   Jill White 22 6
Chris Tulley 32 6   Arthur C 26 3   Harry Hazz 22 8
Gordano 32 6   Ash 19 26 0   Keith Hanning 21 8
Arnie 31 8   Mrs Mason 26 1   Morpeth Toon 21 6
Klue La Belle 31 6   Spitfire Simon 26 6   Andy Gray 21 6
Table Tennis Tony 31 6   Sophie Millar 26 5   Martin Bare 21 6
Jack Cross 31 8   Radgy Mitro 26 6   Danny Minto 21 8
Stanny 30 9   Anth Davison 26 6   Alan J 20 5
Amy Wheeler 30 5   Stu Stone 26 6   Pidge 20 6
Dave Wheeler 30 6   JennyMoo 26 8   Mick and Sheila 19 0
Woodface 30 6   Karen P 26 8   JP 19 0
Paul D 30 14   Marg the Mag 25 1   Holly’s Heroes 19 0
John Wilson 29 8   Roundboy 25 6   Ant and Dec 19 1
Sand Dancer’s Lass 29 1   Anthony Holliday 25 5   Owls About That 19 6
Tooncarl  29 6   Steady 24 3   Norman Hole 19 8
EFDFTS 29 6   Dave Strud 24 6   Isageordie 18 5
David Thorns 29 8   Heather Wheeler 24 6   Richierog 18 8
Tom Harbord 29 8   Chris McKenna 24 5   Rotherham Mag 18 8
Mark Thompson 28 8   El Fringo 24 6   Hocker 17 8
Alan Minto 28 6   Sand Dancer John 24 6   Magic Mackems 16 1
Arrooonnaaa 28 6   Bryan Millar 24 8   Gary 2K 16 1
I’m Spartacus 28 6   Paul McKenna 23 6   Tony & Rena 15 0
Crossy 28 6   Suave Dave 23 5   Aunty Beattie Sally Army  15 1
Maggie Carey 28 6   Danny Lloyd 23 6   Kelly Toon 15 0
Gallagher 28 8   Daz 542 23 6   John Fox 15 1
Richard Hodgson 28 8   Chalk 23 8   Alannah Minto 15 6
Tall Paul 27 5   Tosh’s Twins 23 8   Joe Millar 13 0
Jersey Karen 27 6   Patrick 22 1   Foxy Debs 12 3
James Oliver 27 6   Budgie 22 8   Peas 'n' Gravy 5 0
 

Bonus questions
Cup goals
0 6
1 3
2 6
3 6
4 17
5 13
6 13
7 15
8 3
9 7
11 3
12 1
13 1
15 1
22 1
Final 4

Previous competitions

Final
position
1 74
2 14
3 6
4 1
7 1
Final 1