Final table

The score at Stoke means that Karen P was a comfortable winner in the end. Paul D's Joker on 0-1 elevated him (just!) into the money. Norman Hole, in bottom spot before the game, was the other person with a Joker on 0-1, and the nine points lifted him all the way to joint 66th. It means that the fiver for last place goes to charity, due to Danny Lloyd and John Wilson ending up level.
 
With 103 entrants there was a total of £410 to be paid out in prize money. This is where it's going:
   
Winner Karen P £175
2nd= Pedro £65
  Stu Stone £65
4th= Pidge £35
  Keith Hanning £35
6th Ash19NUFC £20
7th= Sand Dancer's Lass £5
  Paul D £5
Wooden spoon Charity

£5


So congratulations to Karen, thanks to everyone for taking part, and of course a big thank you to Paul once again for organising it.
 

 
  Pts Stoke     Pts Stoke     Pts Stoke
Karen P 35 3   Tosheer 21 3   JDT 16 0
Pedro 32 0   Paul McKenna 20 0   El Fringo 16 1
Stu Stone 32 0   Arthur C 20 0   Norman Hole 16 9
Pidge 31 0   Andy Gray 20 0   Suave Dave 15 0
Keith Hanning 31 0   Anth Davison 20 1   Table Tennis Tony 15 0
Ash19NUFC 30 0   RonBow 20 3   Rotherham Mag 15 0
Sand Dancer’s Lass 29 0   Mrs Round 20 3   Gary2K 15 0
Paul D 29 9   Sand Dancer John 19 0   AuntyBeatie'sSallyArmy 15 0
Chris Dale 28 0   Sherka 19 0   Maggie May 15 0
Gareth Simpson 26 0   Dave Wheeler 19 0   Patrick 15 0
Scotty 26 0   Amy Wheeler 19 0   Gallagher 15 3
Danny Minto 26 0   Decca 18 0   Daz 542 14 0
Brett Molloy 26 0   Alan Minto 18 0   JP 14 0
Joe Millar 26 3   Spitfire Simon 18 0   Brian H 14 1
Paan84 25 0   Tom Harbord 18 0   Roundboy 14 1
Kelly Toon 25 1   Morpeth Toon 18 0   Isageordie 14 1
Anthony Holliday 25 3   Mrs Mason 18 0   Hazza H 14 3
Owls About That 24 0   Tosh’s Twins 18 1   Alannah Minto 14 3
Tracey D 24 0   George Thompson 18 1   Muff 13 0
Jersey Karen 23 0   Wasy1 18 1   Chris McKenna 13 0
Tooncarl  23 0   Phuntoonraider 18 3   Alan J 13 0
Nick Raynor 23 0   Arnie Raine 18 3   JennyMoo 13 0
David Thorns 23 0   Richard Hodgson 17 0   Hocker 13 0
Mackem Nev 23 0   Tony & Rena 17 0   Ryan's Eleven 13 1
Ant n Dec 23 0   Budgie 17 0   Chalk 12 0
Peas 'n' Gravy 22 0   Martin Bare 17 0   Geordie Parker 12 1
Jack Cross 22 0   Magic Mackems 17 0   Tall Paul 12 1
ThornFox 22 0   Stanny 17 0   Foxy Debs 11 0
Holly’s Heroes 22 1   Iain Gibson 17 0   Bryan Millar 11 0
Arran Mallinson 22 1   Maggie C 17 1   Kirstie 7 11 0
Gordano 21 0   Mark Thompson 16 0   Mick & Sheila 11 1
Sophie Millar 21 0   Heather Wheeler 16 0   Steady 11 3
Crossy 21 0   Ashley’s Wallet 16 0   Danny Lloyd 8 0
I’m Spartacus 21 0   Chris Tulley 16 0   John Wilson 8 0
EFDFTS 21 0                
 

Bonus questions
Points
0 29
1 23
2 8
3 13
4 14
5 5
6 3
7 5
8 2
9 1
Final 1/12




 

Position
5 3
6 3
7 5
8 3
9 4
10 5
11 3
12 15
13 6
14 18
15 19
16 12
17 3
18 3
19 1
Final 15