Final table

Not a lot of points scored all round. Only twelve people had it down as a home win, and, as you'd probably expect, no one had 3-0. Arthur C and Paul D did though each pick up three points courtesy of a Joker, on 1-0 and 3-2 respectively. As far as the second bonus question goes, only three people had us down to finish tenth. RonBow was one of the three, and the five points elevated him to second spot behind winner Richard. At the other end of the table, El Fringo held onto bottom spot
 
Well done to those who walk away with the dosh, especially Richard. This is where the 380 quid is going:
   
Winner Richard Hodgson £175
Runner-up RonBow £90
Third Chris Tulley £50
Fourth= Joe Millar £20
  Patrick £20
  Stu Stone £20
Wooden spoon El Fringo

£5


Thanks to everyone for taking part, and as ever a big thank you to Paul for organising it. Hopefully he'll be doing another one in a couple of months.

 
  Pts Chels     Pts Chels     Pts Chels
Richard Hodgson 35 0   Phuntoonraider 19 0   Alan J 15 0
RonBow 34 5   Alannah Minto 19 0   Geordie Parker 14 0
Chris Tulley 31 0   Nick Raynor 19 0   Anthony Holliday 14 0
Joe Millar 26 0   Sherka 19 0   Tony & Rena 14 0
Patrick 26 0   Karen McKenna 19 0   Chalk 14 0
Stu Stone 26 0   Ryan's Eleven 18 0   Mrs Mason 14 0
I’m Spartacus 25 0   Tosheer 18 0   Crossy 14 0
Julia & Dave 24 0   Kellytoon 18 0   George Thompson 13 0
Sand Dancer’s Lass 24 0   Arnie Raine 18 0   Bryan Millar 13 0
Tooncarl  24 0   Magic Mackems 18 0   AuntyBeatty'sSallyArmy 13 0
Steadysskull 23 0   Brian H 18 0   Heather Wheeler 13 0
Gordano 23 0   Jersey Karen 18 0   Martin Bare 13 0
Chris Dale 23 0   Brett Molloy 18 0   Roundboy 13 1
Gallagher 23 1   Scotty 18 1   Spitfire Simon 13 1
Decca 23 5   Dave Wheeler 18 1   Amy Wheeler 13 5
Paul McKenna 22 0   Paul D 18 3   Hazza 12 0
Maggie May 22 0   Arran Mallinson 17 0   Mark Thompson 12 0
Chris Blakelock 22 0   Neil Thornhill 17 0   Foxy Debs 12 0
Sand Dancer John 22 0   Peter Pan 17 0   Kirstie 4 12 0
Pidge 22 0   JennyMoo 17 0   EFDFTS 12 1
Jonathan Hunt 21 0   Suave Dave 17 0   Mark Brough 11 0
Anth Davison 21 0   Paanan 17 0   Richard Matthews 11 0
Gareth Simpson 21 0   Stanny 17 0   Norman Hole 11 1
DH7 Mag 21 0   Tracey D 17 1   Rotherham Mag 11 1
Keith Hanning 21 0   John Wilson 16 0   Jack Matthews 10 0
David Thorns 21 0   Alan Minto 16 0   Table Tennis Tony 10 0
Holly’s Heroes 20 0   Tosh’s Twins 16 0   Gary2K 10 0
Hocker 20 0   Owls About That 16 0   Sophie Millar 9 0
Mick & Sheila 20 0   Tom Harbord 16 0   Budgie 8 0
Ash 'n' Leo SWFC 20 0   Andy Gray 15 0   Danny Minto 8 0
Pedro 20 0   J Mason SWFC 15 0   Ant n Dec 8 1
Arthur C 20 3   Morpeth Toon 15 0   El Fringo 5 0
 

Bonus questions
Cup goals
0 2
1 5
2 7
3 19
4 24
5 17
6 8
7 6
8 3
2 2
10 1
12 1
18 1
Final 3
Position
6 1
9 3
10 3
11 1
12 3
13 9
14 14
15 23
16 16
17 16
18 6
19 1
Final 10