Final table

Our feeble capitulation meant that there wasn't really any final day drama. Having said that, Unclamp Kane was still technically in with a chance of finishing joint top until the 87th minute. In the end he/she had to settle for a creditable second spot, with long time leader Hocker finishing four points clear.
  
There were 102 entrants this time round. Paul rounded the charity contribution up to £105, which left a total of £405 to be paid out in prize money, This is where it went:
   
Winner Hocker £175
Second

Unclamp Kane

£75
Third= Jersey Karen £45
  Chris Tulley £45
Fifth Patrick £30
Sixth= Daz 542 £15
  Mark Thompson £15
Wooden spoon Tracey D

£5

 
So congratulations to those above, and thanks to everyone for taking part. And as ever a big thank you to Paul for organising it. Don't forget to get your entries on for the new competition which kicks off with the Wolves game on January 11th.

 
  Pts Leic     Pts Leic     Pts Leic
Hocker 34 1   Gallagher 19 0   Ryan NUFC Parker 15 1
Unclamp Kane 30 3   Heather Wheeler 19 0   Bryan Millar 14 0
Jersey Karen 29 0   Amy Wheeler 19 0   I’m Spartacus 14 0
Chris Tulley 29 0   Little Tomo 19 0   RonBow 14 0
Patrick 28 0   Magic Mackem 19 0   John Wilson 14 0
Daz 542 27 1   Holly’s Heroes 19 0   Phuntoonraider 14 0
Mark Thompson 27 1   Brett Molloy 19 0   Chris McKenna 14 0
Richard Hodgson 25 0   Jayne 19 0   Steadysskull 14 0
Arthur C 25 0   Joe Millar 19 1   Tosheer 14 0
Gary2K 25 0   Danny Minto 19 1   Peas ‘n’ Gravy 14 1
Chalk 24 0   Martin Bare 19 1   Ryan's Eleven 13 0
Sand Dancer John 24 0   ABCDE FC 18 0   Tosh’s Twins 13 0
Julie Howarth 24 0   Mighty Bantams 18 0   Harriet's Team 13 0
Margaret M 24 1   Desolate Clyde 18 0   Suave Dave 13 0
Muff 23 0   Robert Macdonald 18 0   El Fringo 13 0
S&M 23 0   Mrs Round 18 0   Auntie Beatty's SA 13 0
David Thorns 23 0   Iain Gibson 17 0   Paanan 13 1
Tony & Rena 23 0   Arran Mallinson 17 0   Keith Hanning 12 0
Ant 'n' Dec 23 0   Roundboy 17 0   Torquay Toon Boy 12 0
Brian Ferries 23 1   SandDancer'sLass 17 0   Crossy 12 0
Budgie 22 0   Anthony Holliday 17 0   Alan J 12 0
Sophie Millar 22 0   Andy Gray 17 1   Paul D 12 0
Tooncarl  22 0   Table Tennis Tony 17 1   Isageordie 11 0
Morpeth Toon 22 1   Chris Blakelock 16 0   Scotty 10 0
Hazza H 21 0   Tall Paul 16 0   Geordie Parker 10 0
Alannah Minto 21 0   Peter Pan 16 0   Richie Rog 10 0
Pedro 20 0   Big Norm 16 0   Anth Davison 10 0
Bad Choices 20 0   Decca 15 0   Spitfire Simon 10 0
Kirstie 20 0   Paul McKenna 15 0   Nick Raynor 9 0
LBS 20 0   D & J Dreamteam 15 0   Foxy Debs 8 0
Alan Minto 20 0   Gordano 15 0   Karen McKenna 8 0
Tom Harbord 20 1   Dave Wheeler 15 0   Duffy's Elite 7 0
BruceSnakeSWFC 20 1   EFDFTS 15 0   Pidge 6 0
DiegoCostaCoffee 19 0   Stanny 15 1   Tracey D 2 0

 

 

Bonus questions
Goals
0 2
1 5
2 12
3 14
4 28
5 21
6 7
7 9
8 2
9 2
Final 3/3

 

Points
0 55
1 11
2 11
3 7
4 11
5 7
6 3
Final 4/12