World Cup Predictions

Final table

As expected, Nick Errington ended up in top spot and wins the first prize of £89.25. It was quite close though - if another two goals had been scored in the final then Adam Coulson would have tied for first place. As it happens he has the consolation of pocketing £38.25 for finishing as runner-up.

Pts Winners Top scorer Goals           Pts Winners Top scorer Goals
Nick Errington 94 8 0 3         John Hickson 65 0 0 10
Adam Coulson 92 8 10 10         John Thomson 65 0 0 0
Linda Braham 88 8 0 0         Alan Jamieson 64 0 0 0
Alan Hutchings 86 8 10 0         Mike Northrop 61 0 0 5
Mark Edlin 2 82 8 0 10         Paul McKenna 61 0 10 3
Chris McKenna 81 0 0 10         Gary Pattinson     60 0 0 0
Malcolm Clark 80 0 0 10         Bernard Morgan 59 0 0 0
Che Muncaster     79 0 0 5         Grahame Coulson     59 0 0 3
Terry Dunne 77 8 10 0         Kev Norman 59 0 0 1
Tom Harbord 77 8 0 1         Rachel Verity 59 0 0 0
Alan Fox 76 0 0 3         Anthony Locke     58 0 0 0
Bryn Llewellyn 76 0 0 0         Graham Helling 57 0 0 0
Kath Hutchings 76 0 10 3         Helen McCormack     56 0 0 3
Nicky Harbord 76 8 0 0         Mark Edlin 1 56 0 0 5
Dave Bailey 74 8 0 0         Shaun Salmon 56 0 0 0
Michael Hutchings     74 0 10 1         Richard Hill 53 0 0 10
Alex Hutchings 73 0 0 5         Adrian Thornton     52 0 0 0
Jude Ward 73 0 0 0         Caroline Tattersall 48 8 0 10
Neal Dodson 69 8 0 10         Rachel Bywater     48 0 0 0
Tony Haines 68 0 0 3         Joe Millar 47 0 0 3
Darren Upton 67 0 0 0         Ian Brannan 46 0 0 0
Gary Lloyd 67 0 10 0         Rob Browning 44 0 0 0
Bryan Millar 66 0 0 5         James Coulson 43 0 0 0
Chris Radcliffe 66 0 0 3         Ben McBean 41 0 0 1
John Dugmore 66 0 0 5         Keith Bothamley    41 0 0 0
Gary McGinty 65 0 0 0            

You can download a zipped version of the full spreadsheet containing all the predictions by clicking here. It'll mean you can see how the table looks after each game instead of having to wait for the official updates. It's quite a big file (around 450k), so will take a while to download. Note: If you downloaded the file at the end of the group matches (or earlier) you'll need to do it again as earlier versions contained errors.