Final standings

David Wheeler's 30 point haul on the final day means that he ended up top of the table by 10 points. Pidge had to settle for second place after looking for quite a time like he was going to win it. Gazza did even better than David by picking up 36 points, which took him from nowhere into third spot. The other money positions were taken up by Bryn, Barwise Dan and The Special Needs One. Meanwhile at the other end of the table Leeds United Matt sneaked into last place at the death!

  Pts   Winners Total goals Top scorer Red cards Penalty shoot-outs Goals in final
David Wheeler 144   12 6 12 0 0 0
Pidge 134   0 12 0 0 0 0
Gazza 131   12 6 12 0 6 0
Bryn  130   0 0 12 12 0 0
Barwise Dan 129   12 12 0 0 0 0
The Special Needs One 127   12 6 12 0 0 0
Chris Dale 123   12 12 0 0 0 0
Craig Noonan 120   12 9 12 0 0 0
Tom 113   0 6 0 0 0 0
Spitfire Simon 113   12 1 0 0 0 0
J P Hunt 111   0 12 0 0 6 0
Tricky's Real Ale Madrid 110   0 3 0 0 0 0
Just For Men 109   0 6 0 0 0 0
Tex 109   0 6 0 0 0 0
Steady's Skull 109   12 0 0 0 0 0
Big Issue 107   0 12 0 0 0 0
Phill Bailey 106   0 9 0 0 0 0
Kermit 106   0 12 0 0 0 0
TwoTyred 105   12 0 0 0 0 0
Vicki Mc 105   12 3 0 0 0 0
Team SFS 104   12 0 0 0 0 0
Budgie 103   0 3 0 0 0 0
Bringmesunshine 103   0 9 0 0 0 0
Toonraider 101   12 3 0 0 0 0
El Fringo 100   0 0 0 0 0 0
Stephen Cawkwell 99   0 0 0 0 0 0
Steve Howitt 97   0 3 0 0 0 0
Sid 96   12 1 0 0 0 0
The Sugarbabes 96   0 6 0 12 0 0
Arthur C 95   0 12 0 0 0 0
Drama Queen 91   0 3 0 0 0 0
Mark Thompson 91   0 12 0 0 0 0
Paul McKenna 90   0 12 0 0 0 0
Garforth Rhinos 89   0 0 0 0 0 0
Mr Delicious 88   0 6 0 0 0 0
Foxy Debs 88   12 3 0 0 0 0
Bilko 85   0 9 0 0 0 0
Shaun Make Mine a Double 84   0 1 0 0 0 0
Clarets Mad 82   0 0 0 0 0 0
TwoTyred Jr 78   0 1 0 0 0 0
Philstar 76   0 9 0 0 0 0
Leeds United Matt 75   0 0 0 0 0 0

So this is how then prize money works out:
Winner: £60     David Wheeler
Runner up: £40     Pidge
Third place: £30     Gazza
Fourth place: £20     Bryn 
Fifth place: £10     Barwise Dan
Sixth place: £5     The Special Needs One

The Special Needs One (aka Matt McGrady) has very kindly donated his winnings to charity. Gary P is also donating a tenner out of his winnings. This means that The Burns Unit will now be receiving £60 altogether. Thanks lads!
 
Congratulations to the winners, and thanks to everyone else for taking part.

 
Previous competitions